property for sale by owner
fsbo - property for sale by owner
FSBO - property for sale by owners - we feature over 300 properties for sale by owners direct. Many owners sell their property direct and without the aid of an estate agent thus saving money on the agents fees.
Below you will find a list of property for sale by owner or fsbo properties as they are known all categorised into individual countries. Click on the details link next to the property to view further details or if you would like to conduct you own search for Investment Property Search >
America - Australia - Austria - Belgium - Belize - Brazil - Bulgaria - Canada - Croatia - Czech Republic - Dominican Republic - France - Germany - Greece - Hungary - Ireland - Italy Latvia - Malta - Malaysia - Mauritius - New Zealand - Poland - Portugal - Romania South Africa - Spain - Thailand - Turkey
| Country | Region | Type | Beds | Price | Details |
| America | |||||
| America | Florida - Orlando | Villa | 4 | £170,000 | Details |
| America | Florida | Town House | 4 | £170,000 | Details |
| America | Florida | House - Reduced | 2 | £150,000 | Details |
| America | Florida | Town House | 2 | £65,000 | Details |
| America | Rotonda West GC | Villa | 4 | £335,000 | Details |
| back to top |
|||||
| Australia | |||||
| Australia | Victoria | Apollo Bay | 6 | £950,000 | Details |
| back to top |
|||||
| Austria | |||||
| Austria | Soll | Apartment House | 11+ | £900,000 | Details |
| Austria | Sonnberg | Hotel / Restaurant | 4 | £439,000 | Details |
| back to top |
|||||
| Belgium | |||||
| Belgium | South of Brussels | Villa | 3+ | 475,000 euros | Details |
| back to top |
|||||
| Belize | |||||
| Belize | Placencia | Hotel | 20 | £450,000 | Details |
| back to top |
|||||
| Brazil | |||||
| Brazil | Natal | Villa | 3 | £36,500 | Details |
| back to top |
|||||
| Bulgaria | |||||
| Bulgaria | Bansko | Apartment | 1 | £48,275 | Details |
| Bulgaria | Tranito | Villa | 3 | €139,000 | Details |
| Bulgaria | Sunny Beach | Apartment | 2 | £55,890 | Details |
| Bulgaria | Sunny Beach | Studio | 0 | £25,000 | Details |
| back to top |
|||||
| Canada | |||||
| Canada | Kimberley | Country Lodge | 6 | £1,034,000 | Details |
| Canada | BC Fernie | House + 3 apartments | 6 | £397,000 | Details |
| Canada | British Columbia | Pension/Lodge | 9 | £1,250,000 | Details |
| back to top |
|||||
| Croatia | |||||
| Croatia | Starigrad | House | 2 | £123,500 | Details |
| back to top |
|||||
| Cyprus | |||||
| Cyprus | Chlorakas | Apartment - Reduced | 1 | £92,279 | Details |
| Cyprus | Kyrenia | Villa | 3 | £129,000 | Details |
| Cyprus | Larnaca | Apartment | 2 | £99,758 | Details |
| Cyprus | Northern Cyprus - Kyrenia | Apartment | 3 | £64,000 | Details |
| Cyprus | Paphos/Peyia | Apartment | 1 | £76,695 | Details |
| Cyprus | Kato Paphos | Apartment | 2 | £140,500 | Details |
| Cyprus | Paphos Area | Bungalow/Apartment | 2 | £119,950 | Details |
| Cyprus | Palia Kakopetria | House/Renovation | 2 | £120,000 | Details |
| Cyprus | Tremithousa | House | 1 | £78,000 | Details |
| Cyprus | Souni | Villa | 3 | £287,000 | Details |
| Cyprus | Paralimni | Apartment | 2 | £82,500 | Details |
| Cyprus | Limassol | Bar/Restaurant | 1 | £83,650 | Details |
| Cyprus | Nicosia | House | 3 | £145,000 CYP | Details |
| back to top |
|||||
| Czech Republic | |||||
| Czech Rep | Klatovy | Farmhouse, Cottage etc | 8 | £849,000 | Details |
| back to top |
|||||
| Dom Republic | |||||
| Dominican Rep | Sosua | Apartment | 2 | £50,000 | Details |
| Dominican Rep | Cabarete | Villa | 3 | £200,000 | Details |
| Dominican Rep | Juan Dolio | Condo | 2 | £155,142 | Details |
| back to top |
|||||
| France | |||||
| France | Dordogne | House | 2/3 | £99,000 | Details |
| France | Cannes | Penthouse | 1 | £202,000 | Details |
| France | Limousin | House | 4 | £358,500 | Details |
| France | Poitou Charentes | Stone Barn | 0 | £33,000 | Details |
| France | Brioude | House | 5 | £160,000 | Details |
| France | Laurac en Vivarais | Farmstead and Land | 18 | £653,333 | Details |
| France | Val D'Isere | Studio | 0 | £95,000 | Details |
| France | Midi Pyrenees | Farmhouse + Gites | 10 | £615,000 | Details |
| France | Vendee | House | 4 | £56,000 | Details |
| France | Champagne | House | 2+ | 139,500 euros | Details |
| France | Briancon | Apartment | 3 | 185,000 euros | Details |
| back to top |
|||||
| Germany | |||||
| Germany | Bitburg | House and Studio | 4 | £70,000 | Details |
| Germany | Bavaria | Villa | 4 | £430,000 | Details |
| back to top |
|||||
| Greece | |||||
| Greece | Nea Makri | Masionette | 2 | £439,250 | Details |
| Greece | Evia | Villa | 3 | £216,250 | Details |
| Greece | Zante/Zakynthos | House | 2 | £126,500 | Details |
| Greece | Heraklion | Renovated House | 3 | £134,482 | Details |
| Greece | Agios Georgios | House | 5 | £310,350 | Details |
| Greece | Evia | 1379 sqm Land | 0 | £89,650 | Details |
| Greece | Kefalonia | Mansion | 13 | £1.7m | Details |
| Greece | Halkidiki | 13 Studios for sale | 13 | £630,000 | Details |
| Greece | Avlida Beach | Villa - Reduced by €250k | 4 | €750,000 | Details |
| Greece | Paros | Villa | 3 | £384,500 | Details |
| Greece | Corfu | House | 1 | £28,995 | Details |
| Greece | Zakynthos (Zante) | Villa | 3 | £442,000 | Details |
| Greece | Lesvos | Land 4000sqm | 0 | £60,000 | Details |
| Greece | Pelopenese | Stone House | 3 | £190,000 | Details |
| Greece | Corfu | Villa | 4/5 | 300,000 euros | Details |
| back to top |
|||||
| Hungary | |||||
| Hungary | Budapest | Apartment | 1 | £68,000 | Details |
| Hungary | Papoc | House | 2.5 | £9,500 | Details |
| back to top |
|||||
| Ireland | |||||
| Ireland | Cork | Dormer Bungalow | 6 | €430,000 | Details |
| back to top |
|||||
| Italy | |||||
| Italy | Calabria | Villa | 3 | £695,000 | Details |
| Italy | Liguria | House | 3/4 | €220,000 | Details |
| Italy | Sardinia | Apartment Complex | 50 | €29m | Details |
| Italy | Sardinia | Apartments | 1&2 | £134,000 | Details |
| Italy | Emilia Romagna | House | 2 | £150,000 | Details |
| Italy | Sardinia - Alghero | Apartment | 2 | £134,000 | Details |
| Italy | Venice | Apartment | 3 | £613,795 | Details |
| Italy | Puglia - REDUCED | Trulli/villa | 3 | £260,000 | Details |
| Italy | Tuscany | Farm | 0 | £820,650 | Details |
| Italy | Tuscany - Siena | Apartment | 2 | £179,000 | Details |
| Italy | Viterbo | Apartment | 3 | £88,435 | Details |
| Italy | Tuscany | Olive Grove + House | 2 | £517,500 | Details |
| Italy | Tuscany | House | 2 | £265,000 | Details |
| Italy | Tuscany | Water Mill | 8 | 950,000 euros | Details |
| back to top |
|||||
| Latvia | |||||
| Latvia | Liepaja | House | 3 | £90,000 | Details |
| back to top |
|||||
| Malta | |||||
| Malta | Sliema | Apartment | 4 | £403,000 | Details |
| Malta | Zebbug | Townhouse | 4 | £479,310 | Details |
| back to top |
|||||
| Malaysia | |||||
| Malaysia | Penang | Condo | 3 | £74,000 | Details |
| back to top |
|||||
| Mauritius | |||||
| Mauritius | Pereybere | Villa | 7 | £125,000 | Details |
| Mauritius | Pointe-Aux-Canonniers | House x 2 | 6 | £162,500 | Details |
| back to top |
|||||
| New Zealand | |||||
| New Zealand | Christchurch | 4 Hectares of land | 0 | £150,000 | Details |
| New Zealand | Rotorua | House | 5 | £400,000 | Details |
| back to top |
|||||
| Poland | |||||
| Poland | Swiebodzin | Commercial | 0 | £230,000 | Details |
| Poland | Dlugopole Zdroj | Bed & Breakfast | 17 | £650,000 | Details |
| back to top |
|||||
| Portugal | |||||
| Portugal | Algarve | Villa with Orange Groves | 3 | £395,000 | Details |
| Portugal | Lisbon - Oeiras | Apartment | 2 | £135,000 | Details |
| Portugal | Vilamoura | Apartment | 1 | £133,333 | Details |
| Portugal | Madeira | Apartment | 2 | £128,000 | Details |
| Portugal | Lagos | Villa | 2 | £236,500 | Details |
| Portugal | Algarve | Apartment | 2 | £140,000 | Details |
| Portugal | Lagos | House and 3 properties | 5 | £354,000 | Details |
| Portugal | Santo Estevao | Villa | 4 | £465,500 | Details |
| Portugal | Montechoro | Apartment | 2 | £62,100 | Details |
| Portugal | Madeira - Funchal | Apartment | 2 | £140,000 | Details |
| Portugal | Madeira - Funchal | Apartment | 2 | £320,000 | Details |
| Portugal | Fatima | Apartment | 3 | £95,863 | Details |
| Portugal | Fatima | Mini Market | 0 | £71,725 | Details |
| back to top |
|||||
| Romania | |||||
| Romania | Transylvania | 16.9 acres of land | 0 | £50,000 | Details |
| back to top |
|||||
| South Africa | |||||
| South Africa | Mossel Bay | House | 3 | £97,000 | Details |
| South Africa | Kwa Zulu Natal | House | 3 | £90,000 | Details |
| South Africa | East London | House with land | 9 | £1,990,000 | Details |
| back to top |
|||||
| Spain | |||||
| Spain | Alfarnatejo | Mobile Home | 3 | £102,000 | Details |
| Spain | La Gomera | House | 3 | £173,500 | Details |
| Spain | Alhama de Granada | Town House | 5 | £208,500 | Details |
| Spain | Chiclana de la Frontera | Villa | 4 | £565,000 | Details |
| Spain | Cadiz | Villa + Pool | 3 | £215,202 | Details |
| Spain | Costa Brava | Duplex Apartment | 3 | £215,000 | Details |
| Spain | Alcoy | Renovation property | 3 | £67,150 | Details |
| Spain | Aspe | Villa | 4 | £320,950 | Details |
| Spain | Murcia | Apartment | 2 | £135,000 | Details |
| Spain | Cabo Roig | Town House | 3 | £145,000 | Details |
| Spain | Macanet de la Selva | Country Estate 39ha | 3 | £452,700 | Details |
| Spain | near Puerto Duquesa | Apartment | 2 | £161,000 | Details |
| Spain | Lanzarote | House | 3 | £238,500 | Details |
| Spain | Barcelona | Apartment | 2/3 | £203,700 | Details |
| Spain | Tenerife | Apartment | 2 | £131,750 | Details |
| Spain | Costa del Sol | House | 3 | £277,000 | Details |
| Spain | Costa de la Luz | Apartment | 1 | £145,000 | Details |
| Spain | Ibiza | Penthouse Apartment | 3 | £395,000 | Details |
| Spain | Costa Blanca | Mobile Home | 2 | £45,000 | Details |
| Spain | Costa Blanca | House | 3 | £121,500 | Details |
| Spain | Alfarnatejo | Mobile Home | 3 | £100,000 | Details |
| Spain | Orihuela Costa | Villa | 2 | £120,000 | Details |
| Spain | Almunecar | Villa | 4 | £316,666 | Details |
| Spain | Almeria | Country House | 3 | £160,000 | Details |
| Spain | Gran Canaria | Town House | 4 | £435,000 | Details |
| Spain | Majorca | Mansion | 8 | £1,517,250 | Details |
| Spain | La Serrana | Static Home | 2 | £75,850 | Details |
| Spain | Marina D'or | Apartment | 2 | €269,000 | Details |
| Spain | Marina D'or | Apartment | 2 | £171,725 | Details |
| Spain | Marbella | Penthouse | 3 | £333,000 | Details |
| Spain | Los Alcazares | House | 3 | £159,990 | Details |
| Spain | Lanzarote | Villa | 3 | £295,000 | Details |
| Spain | Mojacar | Villa | 3 | £280,000 | Details |
| Spain | Mallorca - Cala D'or | Apartment | 2 | £156,500 | Details |
| Spain | Castellon | Apartment | 2 | £100,000 | Details |
| Spain | Lanzarote | Finca | 4 | £220,000 | Details |
| Spain | Costa Blanca | Villa | 2 | £138,000 | Details |
| Spain | Costa Blanca | Apartment/La Manga | 2 | £117,499 | Details |
| Spain | Mijas | Villa | 4 | £609,000 | Details |
| Spain | Murcia | Farmhouse | 3 | £165,000 | Details |
| Spain | Fuengirola | Apartment | 2 | £140,000 | Details |
| Spain | Valencia | Apartment | 3 | £331,000 | Details |
| back to top |
|||||
| Thailand | |||||
| Thailand | Koh Samui | Villa | 3 | £116,500 | Details |
| Thailand | Koh Samui | Villa | 3 | £180,000 | Details |
| Thailand | Phuket | Villa | 3 | £220,000 | Details |
| back to top |
|||||
| Turkey | |||||
| Turkey | Turunc | Apartment | 1 | £45,000 | Details |
| Turkey | Altinkum | Villa | 4 | £130,000 | Details |
| Turkey | Fethiye | Bar/Restaurant | 0 | £120,000 | Details |
| Turkey | Fethiye | Villa | 4 | £130,000 | Details |
| Turkey | Fethiye | Villa | 5 | £135,000 | Details |
| Turkey | Altinkum | Duplex Apartment | 4 | £43,000 | Details |
| Turkey | Gulluk | Villa + Granny Flat | 4 | £TBA | Details |
| Turkey | Yalikavak | Villa | 2 | £55,000 | Details |
| Turkey | Olu Deniz | Villa | 3 | £150,000 | Details |
| Turkey | Dalaman | Apartment - buy to let | 2 | £36,000 | Details |
| Turkey | Gumusluk | Villa with pool | 2 | £109,500 | Details |
| Turkey | Kas | Apartment | 1 | £45,000 | Details |
| Turkey | Altinkum | Villa | 3 | £75,000 | Details |
| Turkey | Fethiye Harbour | Duplex | 6 | £155,000 | Details |
| Turkey | Dalaman | Villa | 3 | £75,000 | Details |
| Turkey | Fethiye | Villa + 2 Apts | 8 | £250,000 | Details |
| Turkey | Dalyan | Villa | 3 | £79,000 | Details |
| back to top |
For any questions related to specific countries and the implecations related to investment property abroad then please contact us for more information.


